Project Description
About this Project
This organ features the following:
- Custom designed and built console cabinet finished to sample provided by church
- Drawknobs for stop and coupler controls
- 2 manual keyboards – existing Moller keyboards rebuilt
- Genuine Ivory naturals with Ebony sharps
- 32 note pedalboard
- Maple naturals with black sharps
- Toe Pistons by OSI
- Expression shoes
- Balanced Expression Shoe
- Indicator lights for shoe position
- New solid state console control, combination action
- Adjustable lighted music desk
- Pedalboard lighting
- On/Off switch with indicator light
- Transposer +6/-6
- Adjustable organist’s bench finished to match console
- Complete MIDI Implementation:
- 2 Programmable MIDI stops per manual
- MIDI In/Out/Thru ports
- Sequencer In/Out ports
- Auxiliary stereo audio input ports – 1/4″ jacks
- Yamaha MDF-3 sequencer (playback) mounted in left-side drawer
- Crescendo (programmable)
Stop List
GREAT | 1. | Diapason | 8′ |
Expressive | 2. | Doppelflute | 8′ |
Manual I | 3. | Flute Celeste II | 8′ |
4. | Octave | 4′ | |
5. | Harmonic Flute | 4′ | |
6. | Twelfth | 2 2/3′ | |
7. | Super Octave | 2′ | |
8. | Tierce | 1 3/5′ | |
9. | Mixture III | 1 1/3′ | |
10. | Swell to Great | 8′ | |
11. | Chimes | ||
12. | Gt/Pd Antiphonal On |
SWELL | 1. | Stopped Diapason | 8′ |
Expressive | 2. | Gemshorn | 8′ |
Manual II | 3. | Gemshorn Celeste | 8′ |
4. | Spitzprincipal | 4′ | |
5. | Koppleflute | 4′ | |
6. | Flautino | 2′ | |
7. | Larigot | 1 1/3′ | |
8. | Trompette | 8′ | |
9. | Oboe | 8′ | |
10. | Tremulant | ||
11. | Harp | ||
12. | Swell Antiphonal On |
PEDAL | 1. | Bourdon | 16′ |
Unenclosed | 2. | Gemshorn | 16′ |
3. | Lieblich Gedeckt | 16′ | |
4. | Diapason | 8′ | |
5. | Bass Flute | 8′ | |
6. | Choral Bass | 4′ | |
7. | Harmonic Flute (Great) | 4′ | |
8. | Basson | 16′ | |
9. | Trumpet (Swell) | 8′ | |
10. | Great to Pedal | 8′ | |
11. | Swell to Pedal | 8′ |
COMBINATION ACTION | Multiple Level Capture Combination Action | |||
10 | Banks of Memory | |||
Memory Bank Up | ||||
Memory Bank Down | ||||
10 | Levels of Memory per Bank | |||
Memory Level Up | ||||
Memory Level Down | ||||
General Combinations | ||||
Swell to Great | ||||
Swell to Pedal | ||||
Great to Pedal | ||||
Tutti – programmable for each Memory Bank | ||||
Orchestral Crescendo | ||||
General Cancel | ||||
Set |